Precio sin impuesto
Cartucho SX-701
Características del artículo
Referencia recambio original (OE/OEM): | TF035. 49335-01900. 49335-01910. 49335-01920. 49335-01930. 49335-01940. 49335-01941. 49335-01950. 49335-01951. 49335-01960. 49335-01961. 4933501900. 4933501910. 4933501920. 4933501930. 4933501940. 4933501941. 4933501950. 4933501951. 4933501960. 4933501961. |
Aplicaciones
Marca | Modelo | Año | Plataforma | Tipo | Motor |
---|---|---|---|---|---|
Jaguar | F-Pace | 2015/09-2020/12 | X761 | 2.0 TD4 | 1999 ccm, 132 KW, 180 PS |
Jaguar | F-Pace | 2015/09-2020/12 | X761 | 2.0 TD4 AWD | 1999 ccm, 132 KW, 180 PS |
Jaguar | XE | 2015/03-2020/12 | X760 | 2.0 D | 1999 ccm, 132 KW, 180 PS |
Jaguar | XE | 2015/03-2020/12 | X760 | 2.0 D | 1999 ccm, 120 KW, 163 PS |
Jaguar | XE | 2015/10-2020/12 | X760 | 2.0 D AWD | 1999 ccm, 132 KW, 180 PS |
Jaguar | XF Sportbrake | 2017/07-2020/12 | JB_ | 2.0 D | 1999 ccm, 120 KW, 163 PS |
Jaguar | XF Sportbrake | 2017/07-2020/12 | JB_ | 2.0 D | 1999 ccm, 132 KW, 180 PS |
Jaguar | XF Sportbrake | 2017/07-2020/12 | JB_ | 2.0 D AWD | 1999 ccm, 132 KW, 180 PS |
Land Rover | Discovery Sport | 2015/08-2020/12 | L550 | 2.0 D | 1999 ccm, 110 KW, 150 PS |
Land Rover | Discovery Sport | 2014/12-2020/12 | L550 | 2.0 D 4x4 | 1999 ccm, 110 KW, 150 PS |
Land Rover | Discovery Sport | 2019/05-2020/12 | L550 | 2.0 D150 MHEV 4x4 | 1999 ccm, 110 KW, 150 PS |
Land Rover | Discovery V | 2016/09-2020/12 | L462 | 2.0 TD4 4x4 | 1999 ccm, 132 KW, 180 PS |
Land Rover | Range Rover Evoque | 2015/06-2020/12 | L538 | 2.0 D | 1999 ccm, 110 KW, 150 PS |
Land Rover | Range Rover Evoque | 2015/06-2020/12 | L538 | 2.0 D 4x4 | 1999 ccm, 110 KW, 150 PS |
Land Rover | Range Rover Evoque | 2015/05-2020/12 | L538 | 2.0 D 4x4 | 1999 ccm, 132 KW, 180 PS |
Land Rover | Range Rover Evoque | 2018/12-2020/12 | L551 | 2.0 D150 | 1999 ccm, 110 KW, 150 PS |
Land Rover | Range Rover Evoque | 2018/12-2020/12 | L551 | 2.0 D150 4x4 | 1999 ccm, 110 KW, 150 PS |
Land Rover | Range Rover Evoque | 2018/12-2020/12 | L551 | 2.0 D150 MHEV 4x4 | 1999 ccm, 110 KW, 150 PS |
Land Rover | Range Rover Evoque Cabriolet | 2015/11-2020/12 | L538 | 2.0 D 4x4 | 1999 ccm, 110 KW, 150 PS |
Land Rover | Range Rover Evoque Cabriolet | 2016/02-2020/12 | LV_ | 2.0 D 4x4 | 1999 ccm, 132 KW, 180 PS |
Land Rover | Range Rover Velar | 2017/03-2020/12 | L560 | 2.0 D180 TD4 4x4 | 1999 ccm, 132 KW, 180 PS |
Despiece